Peak wind vs minimum pressure, era by era
Pressure Lens
Why Do Wind and Pressure Go Together?
Meteorologists watch a hurricane's minimum pressure almost as closely as its wind speed -- and there is a real physical reason the two move together.
Air always flows from high pressure toward low pressure, trying to even things out -- the same reason air rushes out of a punctured tire. A hurricane's center is an intense pocket of low pressure, so air comes rushing in to fill it. But because the whole system is spinning, that inrushing air does not just fill the hole -- it gets whipped around into rotation instead, the same way water spinning down a drain speeds up as it gets pulled toward the center. The lower the pressure at the center, the harder that pull, and the faster the resulting winds.
Here is the part that makes this page interesting, though: pressure and wind are not a perfect match. Picture two storms with the exact same minimum pressure -- one is small and tightly wound, the other is big and loose. The tight one is like a narrow, steep bowl: all that pressure difference is squeezed into a small area, so the air gets slung around violently. The loose one is like a wide, shallow bowl: the same pressure drop is spread over a much bigger area, so the winds it produces are comparatively tame.
That is exactly what this page measures. A storm that is more compact than typical spins up faster winds than its pressure alone would suggest -- Wilma (2005) is the extreme real example, an astonishing 882mb paired with 160kt winds, far more intense than a storm with that pressure "should" be. A storm that is more sprawling than typical does the opposite: strong-sounding pressure, but the winds do not quite catch up. Neither one is more dangerous -- compact and sprawling storms threaten people in very different ways -- but this is the size/structure signature that pressure-alone or wind-alone would miss.
Every Storm, Plotted
Each dot below is one real storm: its peak wind on one axis, its minimum pressure on the other. The colored lines are this site's own typical wind-pressure relationship, fit separately for each era of the historical record. A storm sitting right on its era's line is behaving exactly as expected for its wind; a storm sitting far above or below the line is the interesting one -- notice how Wilma sits well above the modern-era line, far more intense (lower pressure) than a typical storm with 160kt winds.
Explore pressure zone by zone in the Zone Lab tool
How this was calculated -- for those who want the actual numbers
We built our own formula for "how much pressure should a storm this strong have" -- separately for each era of the historical record, using only real storms from that era, not a formula borrowed from anywhere else. A storm's divergence is just the gap between its actual minimum pressure and what our formula expected for a storm with its peak wind: negative means it ran deeper (more compact/intense) than typical, positive means it ran shallower (larger/more sprawling) than typical. See the methodology page for more.
Pre-1911 (ship reports / land stations only)
50 storms in era, 32 with both wind and pressure recorded
For every 1kt increase in peak wind, a typical storm's minimum pressure runs about 1.002mb lower. This relationship explains about 76% of the real spread in minimum pressure among this era's storms -- the higher this number, the more reliable "expected pressure" is as a yardstick here.
Exact fit: 1061.5 + (-1.002 × wind_kt), R² = 0.758
1911-1943 (station data + COADS ship network)
25 storms in era, 24 with both wind and pressure recorded
For every 1kt increase in peak wind, a typical storm's minimum pressure runs about 0.929mb lower. This relationship explains about 92% of the real spread in minimum pressure among this era's storms -- the higher this number, the more reliable "expected pressure" is as a yardstick here.
Exact fit: 1052.2 + (-0.929 × wind_kt), R² = 0.918
1944-1967 (Aeronautic era — aircraft reconnaissance)
22 storms in era, 21 with both wind and pressure recorded
For every 1kt increase in peak wind, a typical storm's minimum pressure runs about 0.958mb lower. This relationship explains about 87% of the real spread in minimum pressure among this era's storms -- the higher this number, the more reliable "expected pressure" is as a yardstick here.
Exact fit: 1059.5 + (-0.958 × wind_kt), R² = 0.869
1968-present (Modern era — radar/satellite)
31 storms in era, 31 with both wind and pressure recorded
For every 1kt increase in peak wind, a typical storm's minimum pressure runs about 0.913mb lower. This relationship explains about 90% of the real spread in minimum pressure among this era's storms -- the higher this number, the more reliable "expected pressure" is as a yardstick here.
Exact fit: 1048.9 + (-0.913 × wind_kt), R² = 0.899
Each storm in the list below is compared only against its OWN era's fit, never against a different era's relationship.
Storms, Most to Least Divergent
Negative = deeper pressure than the era's fit predicts for that wind (compact/intense for its wind). Positive = shallower (large/sprawling for its wind). Storms missing wind or pressure, or in an era with no fit, show as insufficient data rather than being silently dropped from the list.
| Season | Storm | Era | Wind (kt) | Min P (mb) | Expected P (mb) | Divergence (mb) |
|---|---|---|---|---|---|---|
| 1894 | AL041894 | Pre-1911 | 105 | 985 | 956.3 | +28.7 |
| 1926 | AL011926 | 1911-1943 | 120 | 967 | 940.7 | +26.3 |
| 2005 | Wilma | Modern | 160 | 882 | 902.8 | -20.8 |
| 2016 | Matthew | Modern | 145 | 934 | 916.5 | +17.5 |
| 1948 | AL091948 | 1944-1967 | 110 | 971 | 954.1 | +16.9 |
| 2022 | Ian | Modern | 140 | 937 | 921.1 | +15.9 |
| 1995 | Opal | Modern | 130 | 916 | 930.2 | -14.2 |
| 1854 | Great Carolina | Pre-1911 | 110 | 938 | 951.3 | -13.3 |
| 2005 | Rita | Modern | 155 | 895 | 907.4 | -12.4 |
| 2024 | Milton | Modern | 155 | 895 | 907.4 | -12.4 |
| 1979 | David | Modern | 150 | 924 | 912 | +12 |
| 1935 | Labor Day | 1911-1943 | 160 | 892 | 903.6 | -11.6 |
| 1998 | Georges | Modern | 135 | 937 | 925.6 | +11.4 |
| 1894 | AL071894 | Pre-1911 | 95 | 955 | 966.3 | -11.3 |
| 2004 | Charley | Modern | 130 | 941 | 930.2 | +10.8 |
| 1880 | AL111880 | Pre-1911 | 60 | 991 | 1001.4 | -10.4 |
| 1992 | Andrew | Modern | 150 | 922 | 912 | +10 |
| 2005 | Katrina | Modern | 150 | 902 | 912 | -10 |
| 1960 | Donna | 1944-1967 | 125 | 930 | 939.8 | -9.8 |
| 1891 | AL031891 | Pre-1911 | 110 | 961 | 951.3 | +9.7 |
| 1871 | AL031871 | Pre-1911 | 100 | 952 | 961.3 | -9.3 |
| 1948 | AL081948 | 1944-1967 | 115 | 940 | 949.3 | -9.3 |
| 1956 | Flossy | 1944-1967 | 80 | 974 | 982.9 | -8.9 |
| 1915 | AL041915 | 1911-1943 | 85 | 982 | 973.2 | +8.8 |
| 1896 | AL041896 | Pre-1911 | 110 | 960 | 951.3 | +8.7 |
| 1898 | AL071898 | Pre-1911 | 115 | 938 | 946.3 | -8.3 |
| 1856 | Southeastern States | Pre-1911 | 100 | 969 | 961.3 | +7.7 |
| 1859 | AL081859 | Pre-1911 | 80 | 989 | 981.3 | +7.7 |
| 1906 | AL021906 | Pre-1911 | 90 | 979 | 971.3 | +7.7 |
| 1924 | AL101924 | 1911-1943 | 145 | 910 | 917.5 | -7.5 |
| 1941 | AL051941 | 1911-1943 | 105 | 962 | 954.7 | +7.3 |
| 1947 | AL091947 | 1944-1967 | 90 | 966 | 973.3 | -7.3 |
| 1964 | Dora | 1944-1967 | 115 | 942 | 949.3 | -7.3 |
| 1998 | Earl | Modern | 85 | 964 | 971.3 | -7.3 |
| 1910 | AL051910 | Pre-1911 | 130 | 924 | 931.2 | -7.2 |
| 1928 | Lake Okeechobee | 1911-1943 | 140 | 929 | 922.1 | +6.9 |
| 1939 | AL021939 | 1911-1943 | 65 | 985 | 991.8 | -6.8 |
| 2017 | Irma | Modern | 155 | 914 | 907.4 | +6.6 |
| 1975 | Eloise | Modern | 110 | 955 | 948.5 | +6.5 |
| 2004 | Ivan | Modern | 145 | 910 | 916.5 | -6.5 |
| 1966 | Alma | 1944-1967 | 100 | 970 | 963.7 | +6.3 |
| 1916 | AL141916 | 1911-1943 | 95 | 970 | 963.9 | +6.1 |
| 2024 | Debby | Modern | 70 | 979 | 985 | -6 |
| 1950 | Baker | 1944-1967 | 90 | 979 | 973.3 | +5.7 |
| 1950 | King | 1944-1967 | 115 | 955 | 949.3 | +5.7 |
| 1968 | Gladys | Modern | 85 | 977 | 971.3 | +5.7 |
| 1903 | AL031903 | Pre-1911 | 80 | 976 | 981.3 | -5.3 |
| 1916 | AL021916 | 1911-1943 | 105 | 950 | 954.7 | -4.7 |
| 1949 | AL021949 | 1944-1967 | 115 | 954 | 949.3 | +4.7 |
| 1935 | AL071935 | 1911-1943 | 90 | 964 | 968.6 | -4.6 |
| 1936 | AL051936 | 1911-1943 | 90 | 964 | 968.6 | -4.6 |
| 1985 | Elena | Modern | 110 | 953 | 948.5 | +4.5 |
| 1919 | AL021919 | 1911-1943 | 130 | 927 | 931.4 | -4.4 |
| 1933 | AL111933 | 1911-1943 | 120 | 945 | 940.7 | +4.3 |
| 1953 | Florence | 1944-1967 | 100 | 968 | 963.7 | +4.3 |
| 1999 | Irene | Modern | 95 | 958 | 962.2 | -4.2 |
| 2016 | Hermine | Modern | 70 | 981 | 985 | -4 |
| 1865 | AL071865 | Pre-1911 | 90 | 975 | 971.3 | +3.7 |
| 1888 | AL071888 | Pre-1911 | 95 | 970 | 966.3 | +3.7 |
| 1886 | AL041886 | Pre-1911 | 75 | 990 | 986.4 | +3.6 |
| 1932 | AL031932 | 1911-1943 | 75 | 979 | 982.5 | -3.5 |
| 1917 | AL041917 | 1911-1943 | 130 | 928 | 931.4 | -3.4 |
| 1972 | Agnes | Modern | 75 | 977 | 980.4 | -3.4 |
| 1987 | Floyd | Modern | 65 | 993 | 989.6 | +3.4 |
| 1876 | AL051876 | Pre-1911 | 100 | 958 | 961.3 | -3.3 |
| 1906 | AL061906 | Pre-1911 | 105 | 953 | 956.3 | -3.3 |
| 1906 | AL081906 | Pre-1911 | 105 | 953 | 956.3 | -3.3 |
| 1964 | Cleo | 1944-1967 | 130 | 938 | 935 | +3 |
| 2004 | Jeanne | Modern | 105 | 950 | 953 | -3 |
| 1933 | AL051933 | 1911-1943 | 80 | 975 | 977.9 | -2.9 |
| 1929 | AL021929 | 1911-1943 | 135 | 924 | 926.8 | -2.8 |
| 1944 | AL131944 | 1944-1967 | 125 | 937 | 939.8 | -2.8 |
| 2020 | Sally | Modern | 95 | 965 | 962.2 | +2.8 |
| 1899 | AL021899 | Pre-1911 | 85 | 979 | 976.3 | +2.7 |
| 1926 | AL101926 | 1911-1943 | 130 | 934 | 931.4 | +2.6 |
| 1924 | AL051924 | 1911-1943 | 75 | 980 | 982.5 | -2.5 |
| 1965 | Betsy | 1944-1967 | 120 | 942 | 944.5 | -2.5 |
| 1928 | AL011928 | 1911-1943 | 90 | 971 | 968.6 | +2.4 |
| 1870 | Twin Key West (I) | Pre-1911 | 100 | 959 | 961.3 | -2.3 |
| 1873 | AL051873 | Pre-1911 | 100 | 959 | 961.3 | -2.3 |
| 1882 | AL021882 | Pre-1911 | 110 | 949 | 951.3 | -2.3 |
| 1893 | Sea Islands | Pre-1911 | 105 | 954 | 956.3 | -2.3 |
| 2018 | Michael | Modern | 140 | 919 | 921.1 | -2.1 |
| 2023 | Idalia | Modern | 115 | 942 | 943.9 | -1.9 |
| 1915 | AL011915 | 1911-1943 | 65 | 990 | 991.8 | -1.8 |
| 1947 | AL041947 | 1944-1967 | 125 | 938 | 939.8 | -1.8 |
| 1995 | Erin | Modern | 85 | 973 | 971.3 | +1.7 |
| 1966 | Inez | 1944-1967 | 140 | 927 | 925.4 | +1.6 |
| 1926 | Great Miami | 1911-1943 | 130 | 930 | 931.4 | -1.4 |
| 1953 | Hazel | 1944-1967 | 75 | 989 | 987.6 | +1.4 |
| 1874 | AL061874 | Pre-1911 | 80 | 980 | 981.3 | -1.3 |
| 1878 | AL051878 | Pre-1911 | 90 | 970 | 971.3 | -1.3 |
| 1911 | AL031911 | 1911-1943 | 85 | 972 | 973.2 | -1.2 |
| 1946 | AL061946 | 1944-1967 | 85 | 977 | 978.1 | -1.1 |
| 1950 | Easy | 1944-1967 | 105 | 960 | 958.9 | +1.1 |
| 1985 | Kate | Modern | 105 | 954 | 953 | +1 |
| 1867 | Galveston | Pre-1911 | 110 | 952 | 951.3 | +0.7 |
| 1871 | AL041871 | Pre-1911 | 100 | 962 | 961.3 | +0.7 |
| 1880 | AL041880 | Pre-1911 | 90 | 972 | 971.3 | +0.7 |
| 1909 | AL111909 | Pre-1911 | 105 | 957 | 956.3 | +0.7 |
| 1852 | Great Mobile | Pre-1911 | 100 | 961 | 961.3 | -0.3 |
| 1885 | AL011885 | Pre-1911 | 80 | 981 | 981.3 | -0.3 |
| 1921 | Tampa Bay | 1911-1943 | 120 | 941 | 940.7 | +0.3 |
| 1945 | AL091945 | 1944-1967 | 115 | 949 | 949.3 | -0.3 |
| 1964 | Isbell | 1944-1967 | 100 | 964 | 963.7 | +0.3 |
| 2024 | Helene | Modern | 120 | 939 | 939.3 | -0.3 |
| 2004 | Frances | Modern | 125 | 935 | 934.8 | +0.2 |
| 2005 | Dennis | Modern | 130 | 930 | 930.2 | -0.2 |
| 1851 | Great Middle Florida | Pre-1911 | 100 | ? | ? | insufficient data |
| 1852 | AL021852 | Pre-1911 | 70 | ? | ? | insufficient data |
| 1852 | Middle Florida | Pre-1911 | 90 | ? | ? | insufficient data |
| 1859 | AL031859 | Pre-1911 | 70 | ? | ? | insufficient data |
| 1861 | Key West | Pre-1911 | 80 | ? | ? | insufficient data |
| 1870 | Twin Key West (II) | Pre-1911 | 70 | ? | ? | insufficient data |
| 1871 | AL061871 | Pre-1911 | 70 | ? | ? | insufficient data |
| 1873 | AL031873 | Pre-1911 | 70 | ? | ? | insufficient data |
| 1877 | AL021877 | Pre-1911 | 70 | ? | ? | insufficient data |
| 1877 | AL041877 | Pre-1911 | 100 | ? | ? | insufficient data |
| 1882 | AL061882 | Pre-1911 | 120 | ? | ? | insufficient data |
| 1886 | AL011886 | Pre-1911 | 85 | ? | ? | insufficient data |
| 1886 | AL021886 | Pre-1911 | 85 | ? | ? | insufficient data |
| 1887 | AL041887 | Pre-1911 | 85 | ? | ? | insufficient data |
| 1888 | AL031888 | Pre-1911 | 110 | ? | ? | insufficient data |
| 1896 | AL011896 | Pre-1911 | 85 | ? | ? | insufficient data |
| 1898 | AL011898 | Pre-1911 | 70 | ? | ? | insufficient data |
| 1904 | AL031904 | Pre-1911 | 70 | ? | ? | insufficient data |
| 1912 | AL031912 | 1911-1943 | 45 | ? | ? | insufficient data |
| 1945 | AL011945 | 1944-1967 | 85 | ? | ? | insufficient data |
Download the full dataset as CSV for wind, pressure, and every other field behind this page.
