Phase vs Phase, 1950-2025 (ONI coverage)
ENSO Laboratory
What Even Is El Nino?
You cannot turn on the news during hurricane season without hearing "El Nino this" or "La Nina that" -- but almost nobody ever explains what the words actually mean. Here is the real answer.
Steady winds called trade winds normally blow across the Pacific Ocean from east to west, all the way from South America to Asia. Think of it like blowing across a bowl of soup -- it pushes the warm broth toward the far side of the bowl. That is what the trade winds do to the ocean: they pile up warm water on the western side of the Pacific, near Asia and Australia, while cooler water rises up to replace it on the eastern side, near South America.
El Nino happens when those trade winds weaken. With less wind pushing it west, the warm water that was piled up near Asia sloshes back east, toward South America -- like letting go of that bowl of soup and watching it settle back to level.
La Nina is the opposite: the trade winds get stronger than normal, piling up even more warm water in the west and pulling up even more cold water in the east.
Neutral -- the most common state of the three -- is just... normal. Neither extreme. The soup sitting still.
Scientists call the whole system ENSO -- El Nino Southern Oscillation -- because there is a second half to the story: air pressure over the Pacific rises and falls in a seesaw pattern that mirrors the water temperature. That seesaw is actually the part that reaches all the way to Florida, thousands of miles from the Pacific -- not the warm water itself.
Here is the piece that matters most for this whole page: El Nino tends to increase wind shear over the Atlantic and Caribbean -- strong winds blowing at different speeds and directions at different altitudes, which can literally rip a forming hurricane apart before it gets organized. La Nina relaxes that shear, giving storms a clear, calm path to build and strengthen. That one mechanism is why the numbers below skew the way they do.
How do we know which phase we are in? NOAA tracks it with the Oceanic Nino Index (ONI), a running measure of Pacific sea-surface temperature. That record only goes back to 1950, which is why the comparison below is scoped to 1950-present.
The Numbers
Head-to-head comparison of the three ENSO phases across every hurricane season from 1950 to 2025. Raw counts alone mislead when the phases occur unequally often, so each column also shows how many total seasons that phase produced, and the share that brought Florida a hurricane. Storms before 1950 predate the ONI record and are listed in the Timeline without a phase.
El Nino
22 seasons in phase
95% confidence: 16.4–52.7% -- a modest sample size means this rate could plausibly sit anywhere in that range, not just at the 32% point estimate.
La Nina
18 seasons in phase
95% confidence: 20.3–61.4% -- a modest sample size means this rate could plausibly sit anywhere in that range, not just at the 39% point estimate.
Neutral
36 seasons in phase
95% confidence: 20.2–49.7% -- a modest sample size means this rate could plausibly sit anywhere in that range, not just at the 33% point estimate.
Approach side is derived from the HURDAT2 track by a documented heuristic, not a NOAA-published field; see the methodology.
The 95% confidence range on each FL impact rate uses a Wilson score interval -- the standard textbook choice for a proportion at a modest sample size (dozens of seasons, not thousands), and one that never produces a nonsense bound below 0% or above 100% the way a plain +/- margin can. It answers "how much could this rate plausibly move with a few more or fewer seasons of data," not a claim about causation.
Storms Behind the Numbers
128 storms match. Phase filters cover 1950+ (ONI); the unfiltered list includes pre-1950 storms.
| Season | Storm | ENSO | FL Month | Regions | Approach | Peak Cat | Min P (mb) | Landfall | Join |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Milton | Neutral | Oct | SW2 SE1 | gulf | 5 | 895 | yes | name_match |
| 2024 | Helene | Neutral | Sep | NW4 | gulf | 4 | 939 | yes | name_match |
| 2024 | Debby | Neutral | Aug | NW1 | gulf | 1 | 979 | yes | name_match |
| 2023 | Idalia | El Nino | Aug | NW3 | gulf | 4 | 942 | yes | name_match |
| 2022 | Ian | La Nina | Sep | SW4 I-SE1 NE1 | gulf | 5 | 937 | yes | name_match |
| 2020 | Sally | La Nina | Sep | NW2 | atlantic | 2 | 965 | yes | name_match |
| 2018 | Michael | El Nino | Oct | NW5 | gulf | 5 | 919 | yes | name_match |
| 2017 | Irma | Neutral | Sep | SW4 SE1 | atlantic | 5 | 914 | yes | name_match |
| 2016 | Matthew | Neutral | Oct | NE2 | atlantic | 5 | 934 | no | name_match |
| 2016 | Hermine | Neutral | Sep | NW1 | gulf | 1 | 981 | yes | name_match |
| 2005 | Wilma | Neutral | Oct | SW3 SE2 | gulf | 5 | 882 | yes | name_match |
| 2005 | Rita | Neutral | Sep | SW1 | gulf | 5 | 895 | no | name_match |
| 2005 | Katrina | Neutral | Aug | SE1 SW1 | atlantic | 5 | 902 | yes | name_match |
| 2005 | Dennis | Neutral | Jul | NW3 | gulf | 4 | 930 | yes | name_match |
| 2004 | Jeanne | El Nino | Sep | SE3 SW1 NW1 | atlantic | 3 | 950 | yes | name_match |
| 2004 | Ivan | El Nino | Sep | NW3 | gulf | 5 | 910 | no | name_match |
| 2004 | Frances | El Nino | Sep | SE2 SW1 | atlantic | 4 | 935 | yes | name_match |
| 2004 | Charley | El Nino | Aug | SW4 SE1 NE1 | gulf | 4 | 941 | yes | name_match |
| 1999 | Irene | La Nina | Oct | SW1 | atlantic | 2 | 958 | yes | name_match |
| 1998 | Georges | La Nina | Sep | SW2 | atlantic | 4 | 937 | yes | name_match |
| 1998 | Earl | La Nina | Sep | NW1 | gulf | 2 | 964 | yes | name_match |
| 1995 | Opal | La Nina | Oct | NW3 | gulf | 4 | 916 | yes | name_match |
| 1995 | Erin | La Nina | Aug | NW2 SE1 | atlantic | 2 | 973 | yes | name_match |
| 1992 | Andrew | Neutral | Aug | SE5 SW4 | atlantic | 5 | 922 | yes | name_match |
| 1987 | Floyd | El Nino | Oct | SW1 | gulf | 1 | 993 | yes | name_match |
| 1985 | Kate | Neutral | Nov | NW2 | gulf | 3 | 954 | yes | name_match |
| 1985 | Elena | Neutral | Sep | NW3 | gulf | 3 | 953 | no | name_match |
| 1979 | David | Neutral | Sep | SE2 NE2 | atlantic | 5 | 924 | no | name_match |
| 1975 | Eloise | La Nina | Sep | NW3 | gulf | 3 | 955 | no | name_match |
| 1972 | Agnes | El Nino | Jun | NW1 | gulf | 1 | 977 | no | name_match |
| 1968 | Gladys | Neutral | Oct | NW2 NE1 | gulf | 2 | 977 | yes | name_match |
| 1966 | Inez | Neutral | Oct | SW2 SE2 | atlantic | 5 | 927 | yes | name_match |
| 1966 | Alma | Neutral | Jun | SW2 NW1 | gulf | 3 | 970 | yes | name_match |
| 1965 | Betsy | El Nino | Sep | SE3 SW3 | atlantic | 4 | 942 | yes | name_match |
| 1964 | Isbell | La Nina | Oct | SW2 SE1 | gulf | 3 | 964 | yes | name_match |
| 1964 | Dora | La Nina | Sep | NE2 | atlantic | 4 | 942 | yes | name_match |
| 1964 | Cleo | La Nina | Aug | SE2 | atlantic | 4 | 938 | yes | name_match |
| 1960 | Donna | Neutral | Sep | SW4 SE4 NE1 | atlantic | 4 | 930 | yes | name_match |
| 1956 | Flossy | Neutral | Sep | NW1 | gulf | 1 | 974 | yes | name_match |
| 1953 | Hazel | El Nino | Oct | SW1 | gulf | 1 | 989 | yes | name_match |
| 1953 | Florence | El Nino | Sep | NW1 | gulf | 3 | 968 | yes | name_match |
| 1950 | King | Neutral | Oct | SE4 NE1 | atlantic | 4 | 955 | yes | name_match |
| 1950 | Easy | Neutral | Sep | NW3 SW1 | gulf | 3 | 960 | yes | name_match |
| 1950 | Baker | Neutral | Aug | NW1 | gulf | 2 | 979 | no | name_match |
| 1949 | AL021949 * | Pre-ONI | Aug | SE4 SW1 NW1 NE1 | atlantic | 4 | 954 | yes | pressure_match |
| 1948 | AL091948 | Pre-ONI | Oct | SW2 SE2 | atlantic | 3 | 971 | yes | year_month_single |
| 1948 | AL081948 | Pre-ONI | Sep | SW4 SE2 | atlantic | 4 | 940 | yes | pressure_match |
| 1947 | AL091947 * | Pre-ONI | Oct | SW1 SE1 | gulf | 2 | 966 | yes | pressure_match |
| 1947 | AL041947 | Pre-ONI | Sep | SE4 SW2 | atlantic | 4 | 938 | yes | pressure_match |
| 1946 | AL061946 | Pre-ONI | Oct | SW1 NW1 | gulf | 2 | 977 | yes | pressure_match |
| 1945 | AL091945 | Pre-ONI | Sep | SE4 SW3 NE1 | atlantic | 4 | 949 | yes | pressure_match |
| 1945 | AL011945 * | Pre-ONI | Jun | NW1 | gulf | 2 | n/a | yes | year_month_single |
| 1944 | AL131944 | Pre-ONI | Oct | SW3 NE2 NW1 | gulf | 4 | 937 | yes | pressure_match |
| 1941 | AL051941 * | Pre-ONI | Oct | SE2 SW1 NW1 | atlantic | 3 | 962 | yes | pressure_match |
| 1939 | AL021939 | Pre-ONI | Aug | SE1 NW1 | atlantic | 1 | 985 | yes | pressure_match |
| 1936 | AL051936 | Pre-ONI | Jul | NW2 | atlantic | 2 | 964 | yes | pressure_match |
| 1935 | AL071935 | Pre-ONI | Nov | SE2 NE1 | atlantic | 2 | 964 | yes | pressure_match |
| 1935 | Labor Day | Pre-ONI | Sep | SE5 SW5 NW2 | atlantic | 5 | 892 | yes | pressure_match |
| 1933 | AL111933 * | Pre-ONI | Sep | SE3 | atlantic | 4 | 945 | yes | pressure_match |
| 1933 | AL051933 | Pre-ONI | Jul | SE1 | atlantic | 1 | 975 | yes | pressure_match |
| 1932 | AL031932 | Pre-ONI | Aug | NW1 | atlantic | 1 | 979 | yes | pressure_match |
| 1929 | AL021929 | Pre-ONI | Sep | SE3 SW2 NW1 | atlantic | 4 | 924 | yes | pressure_match |
| 1928 | Lake Okeechobee | Pre-ONI | Sep | SE4 SW3 NE1 NW1 | atlantic | 5 | 929 | yes | pressure_match |
| 1928 | AL011928 | Pre-ONI | Aug | SE2 | atlantic | 2 | 971 | yes | pressure_match |
| 1926 | AL101926 | Pre-ONI | Oct | SW1 SE1 | atlantic | 4 | 934 | no | pressure_match |
| 1926 | Great Miami | Pre-ONI | Sep | SE4 SW3 NW3 | atlantic | 4 | 930 | yes | pressure_match |
| 1926 | AL011926 | Pre-ONI | Jul | NE2 SE1 | atlantic | 4 | 967 | yes | year_month_single |
| 1924 | AL101924 | Pre-ONI | Oct | SW1 SE1 | gulf | 5 | 910 | yes | pressure_match |
| 1924 | AL051924 | Pre-ONI | Sep | NW1 | gulf | 1 | 980 | yes | pressure_match |
| 1921 | Tampa Bay | Pre-ONI | Oct | SW3 NW2 NE1 | gulf | 4 | 941 | yes | pressure_match |
| 1919 | AL021919 | Pre-ONI | Sep | SW4 SE2 | gulf | 4 | 927 | yes | pressure_match |
| 1917 | AL041917 | Pre-ONI | Sep | NW3 | gulf | 4 | 928 | yes | pressure_match |
| 1916 | AL141916 * | Pre-ONI | Oct | NW2 | gulf | 2 | 970 | yes | pressure_match |
| 1916 | AL021916 | Pre-ONI | Jul | NW2 | gulf | 3 | 950 | no | pressure_match |
| 1915 | AL041915 | Pre-ONI | Sep | NW1 | gulf | 2 | 982 | yes | pressure_match |
| 1915 | AL011915 | Pre-ONI | Aug | NE1 | atlantic | 1 | 990 | yes | pressure_match |
| 1912 | AL031912 * | Pre-ONI | Sep | NW1 | gulf | ? | n/a | no | pressure_match |
| 1911 | AL031911 | Pre-ONI | Aug | NW1 | gulf | 2 | 972 | no | pressure_match |
| 1910 | AL051910 | Pre-ONI | Oct | SW2 | gulf | 4 | 924 | yes | year_month_single |
| 1909 | AL111909 | Pre-ONI | Oct | SW3 SE3 | gulf | 3 | 957 | yes | year_month_single |
| 1906 | AL081906 | Pre-ONI | Oct | SW3 SE3 | atlantic | 3 | 953 | yes | pressure_match |
| 1906 | AL061906 * | Pre-ONI | Sep | NW2 | gulf | 3 | 953 | no | pressure_match |
| 1906 | AL021906 | Pre-ONI | Jun | SW1 SE1 | atlantic | 2 | 979 | yes | pressure_match |
| 1904 | AL031904 * | Pre-ONI | Oct | SE1 | atlantic | 1 | n/a | no | pressure_match |
| 1903 | AL031903 | Pre-ONI | Sep | SE1 NW1 | atlantic | 1 | 976 | yes | pressure_match |
| 1899 | AL021899 | Pre-ONI | Jul | NW2 | atlantic | 2 | 979 | yes | pressure_match |
| 1898 | AL071898 | Pre-ONI | Oct | NE2 | atlantic | 4 | 938 | yes | pressure_match |
| 1898 | AL011898 * | Pre-ONI | Aug | NW1 | atlantic | 1 | n/a | yes | pressure_match |
| 1896 | AL041896 * | Pre-ONI | Sep | NW3 NE3 | gulf | 3 | 960 | yes | pressure_match |
| 1896 | AL011896 * | Pre-ONI | Jul | NW2 | gulf | 2 | n/a | yes | year_month_single |
| 1894 | AL071894 | Pre-ONI | Oct | NW3 | atlantic | 2 | 955 | no | pressure_match |
| 1894 | AL041894 | Pre-ONI | Sep | SW2 NE1 | atlantic | 3 | 985 | yes | pressure_match |
| 1893 | Sea Islands * | Pre-ONI | Aug | NE1 | atlantic | 3 | 954 | no | pressure_match |
| 1891 | AL031891 | Pre-ONI | Aug | SE1 | atlantic | 3 | 961 | yes | pressure_match |
| 1888 | AL071888 | Pre-ONI | Oct | NW2 NE1 | gulf | 2 | 970 | yes | year_month_single |
| 1888 | AL031888 * | Pre-ONI | Aug | SE3 SW1 | atlantic | 3 | n/a | yes | year_month_single |
| 1887 | AL041887 * | Pre-ONI | Jul | NW1 | gulf | 2 | n/a | yes | year_month_single |
| 1886 | AL041886 | Pre-ONI | Jul | NW1 | gulf | 1 | 990 | yes | pressure_match |
| 1886 | AL021886 * | Pre-ONI | Jun | NW2 | gulf | 2 | n/a | yes | pressure_match |
| 1886 | AL011886 * | Pre-ONI | Jun | NW2 | gulf | 2 | n/a | no | pressure_match |
| 1885 | AL011885 * | Pre-ONI | Aug | NE1 | atlantic | 1 | 981 | no | pressure_match |
| 1882 | AL061882 * | Pre-ONI | Oct | NW1 | gulf | 4 | n/a | yes | year_month_single |
| 1882 | AL021882 | Pre-ONI | Sep | NW3 | gulf | 3 | 949 | yes | pressure_match |
| 1880 | AL111880 * | Pre-ONI | Oct | NW1 | atlantic | ? | 991 | no | pressure_match |
| 1880 | AL041880 * | Pre-ONI | Aug | SE2 NE1 NW1 | atlantic | 2 | 972 | yes | pressure_match |
| 1878 | AL051878 | Pre-ONI | Sep | NW2 SW2 NE1 | atlantic | 2 | 970 | yes | pressure_match |
| 1877 | AL041877 * | Pre-ONI | Oct | NW3 | gulf | 3 | n/a | yes | pressure_match |
| 1877 | AL021877 * | Pre-ONI | Sep | NW1 | gulf | 1 | n/a | yes | pressure_match |
| 1876 | AL051876 | Pre-ONI | Oct | SW2 SE1 | atlantic | 3 | 958 | yes | pressure_match |
| 1874 | AL061874 | Pre-ONI | Sep | NW1 | gulf | 1 | 980 | yes | pressure_match |
| 1873 | AL051873 | Pre-ONI | Oct | SW3 SE2 NE1 | gulf | 3 | 959 | yes | year_month_single |
| 1873 | AL031873 * | Pre-ONI | Sep | NW1 | gulf | 1 | n/a | yes | pressure_match |
| 1871 | AL061871 * | Pre-ONI | Sep | NW1 SW1 | gulf | 1 | n/a | yes | year_month_single |
| 1871 | AL041871 | Pre-ONI | Aug | SE2 NE1 | atlantic | 3 | 962 | yes | pressure_match |
| 1871 | AL031871 * | Pre-ONI | Aug | SE3 NE1 NW1 | atlantic | 3 | 952 | yes | pressure_match |
| 1870 | Twin Key West (I) | Pre-ONI | Oct | SW1 SE1 | atlantic | 3 | 959 | no | pressure_match |
| 1870 | Twin Key West (II) * | Pre-ONI | Oct | SW1 | atlantic | 1 | n/a | no | pressure_match |
| 1867 | Galveston | Pre-ONI | Oct | NW1 | atlantic | 3 | 952 | no | pressure_match |
| 1865 | AL071865 | Pre-ONI | Oct | SW2 SE1 | gulf | 2 | 975 | yes | year_month_single |
| 1861 | Key West * | Pre-ONI | Aug | SW1 | atlantic | 1 | n/a | no | pressure_match |
| 1859 | AL081859 | Pre-ONI | Oct | SW1 SE1 | gulf | 1 | 989 | yes | pressure_match |
| 1859 | AL031859 * | Pre-ONI | Sep | NW1 | atlantic | 1 | n/a | no | pressure_match |
| 1856 | Southeastern States | Pre-ONI | Aug | NW2 | gulf | 3 | 969 | yes | pressure_match |
| 1854 | Great Carolina | Pre-ONI | Sep | NE1 | atlantic | 3 | 938 | no | pressure_match |
| 1852 | Middle Florida * | Pre-ONI | Oct | NW2 | gulf | 2 | n/a | yes | year_month_single |
| 1852 | AL021852 * | Pre-ONI | Sep | SW1 | atlantic | 1 | n/a | no | pressure_match |
| 1852 | Great Mobile | Pre-ONI | Aug | SW2 NW1 | gulf | 3 | 961 | no | year_month_single |
| 1851 | Great Middle Florida * | Pre-ONI | Aug | NW3 | gulf | 3 | n/a | yes | year_month_single |
The export carries every column above plus join confidence, pressure differences, and provenance fields, so the numbers can be verified independently.
